<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record your Desktop with Linux Tools</title>
	<atom:link href="http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/</link>
	<description>A simple web design blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Aplicaciones para grabar el escritorio en Ubuntu &#171; Eltuxlibre &#124; El blog de Julio</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-312</link>
		<dc:creator>Aplicaciones para grabar el escritorio en Ubuntu &#171; Eltuxlibre &#124; El blog de Julio</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-312</guid>
		<description>[...] Fuente y mas info:&#160; http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente y mas info:&nbsp; <a href="http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/" rel="nofollow">http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicaciones para grabar el escritorio en Ubuntu &#124; Todos Geek</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-233</link>
		<dc:creator>Aplicaciones para grabar el escritorio en Ubuntu &#124; Todos Geek</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-233</guid>
		<description>[...] Fuente y más información: Cherrysave [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente y más información: Cherrysave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicaciones para grabar el escritorio en Ubuntu &#124; Alejandrox</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-232</link>
		<dc:creator>Aplicaciones para grabar el escritorio en Ubuntu &#124; Alejandrox</dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-232</guid>
		<description>[...] Fuente y más información: Cherrysave [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente y más información: Cherrysave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Krzyzek</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-231</link>
		<dc:creator>Piotr Krzyzek</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-231</guid>
		<description>Those are all great software. Though the latest one that has come out and beaten all of those (for KDE) is RecordItNow.

RecordItNow is extremely versatile and it even works with partically any audio system. It&#039;s not plenty of features (more than the rest) and a simple (yet nice) interface.

I made a quick video (~8min) on how to install it and use it on my blog http://bit.ly/cSBU5R

So far I&#039;ve tried most, if not all, of the linux screencasting tools and RecordItNow trumps over them all (so far).</description>
		<content:encoded><![CDATA[<p>Those are all great software. Though the latest one that has come out and beaten all of those (for KDE) is RecordItNow.</p>
<p>RecordItNow is extremely versatile and it even works with partically any audio system. It&#8217;s not plenty of features (more than the rest) and a simple (yet nice) interface.</p>
<p>I made a quick video (~8min) on how to install it and use it on my blog <a href="http://bit.ly/cSBU5R" rel="nofollow">http://bit.ly/cSBU5R</a></p>
<p>So far I&#8217;ve tried most, if not all, of the linux screencasting tools and RecordItNow trumps over them all (so far).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat #8 &#124; duetsch.info - Open Source, Wet-, Web-, Software</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-230</link>
		<dc:creator>Destillat #8 &#124; duetsch.info - Open Source, Wet-, Web-, Software</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-230</guid>
		<description>[...] GNU/Linux: Record your Desktop with Linux Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] GNU/Linux: Record your Desktop with Linux Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cay Horstmann</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-229</link>
		<dc:creator>Cay Horstmann</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-229</guid>
		<description>recordMyDesktop has issues with recording long screencasts. Eventually the video and audio get out of sync.

Xvidcap worked for me for quite some time, but recently, it messed up my audio (recording lots of crackle) I found it to be essentially unsupported. Now I switched to good old ffmpeg.

/opt/bin/ffmpeg -f x11grab -s 1024x768 -r 25 -i :0.0 -qscale 5 -f alsa -i pulse -ar 44100 out.mpeg

Compile a recent version--the older versions that come with most distros don&#039;t record the mouse pointer.

ffmpeg, like Xvidcap, produces MPEG files (duh), which is nice because you need no special software to splice them together--just use cat (seriously). And producing Flash is also easy:

ffmpeg -i out.mpeg -f flv out.flv</description>
		<content:encoded><![CDATA[<p>recordMyDesktop has issues with recording long screencasts. Eventually the video and audio get out of sync.</p>
<p>Xvidcap worked for me for quite some time, but recently, it messed up my audio (recording lots of crackle) I found it to be essentially unsupported. Now I switched to good old ffmpeg.</p>
<p>/opt/bin/ffmpeg -f x11grab -s 1024&#215;768 -r 25 -i :0.0 -qscale 5 -f alsa -i pulse -ar 44100 out.mpeg</p>
<p>Compile a recent version&#8211;the older versions that come with most distros don&#8217;t record the mouse pointer.</p>
<p>ffmpeg, like Xvidcap, produces MPEG files (duh), which is nice because you need no special software to splice them together&#8211;just use cat (seriously). And producing Flash is also easy:</p>
<p>ffmpeg -i out.mpeg -f flv out.flv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smu</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-228</link>
		<dc:creator>smu</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-228</guid>
		<description>There is a recordmydesktop-GUI for KDE too.
http://www.kde-apps.org/content/show.php/RecordItNow?content=114610</description>
		<content:encoded><![CDATA[<p>There is a recordmydesktop-GUI for KDE too.<br />
<a href="http://www.kde-apps.org/content/show.php/RecordItNow?content=114610" rel="nofollow">http://www.kde-apps.org/content/show.php/RecordItNow?content=114610</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Arrasmith</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-227</link>
		<dc:creator>Mark Arrasmith</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-227</guid>
		<description>I use vnc2flv for recording the classes I teach.  A 75 minute lecture of an 800x600 desktop will be a nice and small 35MB .flv file.

Also, on your article, windows users don&#039;t need anything outside of Firefox 3.6 to handle ogg video.  That is built into the browser.</description>
		<content:encoded><![CDATA[<p>I use vnc2flv for recording the classes I teach.  A 75 minute lecture of an 800&#215;600 desktop will be a nice and small 35MB .flv file.</p>
<p>Also, on your article, windows users don&#8217;t need anything outside of Firefox 3.6 to handle ogg video.  That is built into the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 10/2/2010: KDE SC 4.4.0 and OpenOffice.org 3.2.0 Released &#124; Boycott Novell</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-226</link>
		<dc:creator>Links 10/2/2010: KDE SC 4.4.0 and OpenOffice.org 3.2.0 Released &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-226</guid>
		<description>[...] Record your Desktop with Linux Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Record your Desktop with Linux Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cherrysave.com/linux/record-your-desktop-with-linux-tools/comment-page-1/#comment-225</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrysave.com/?p=344#comment-225</guid>
		<description>&lt;strong&gt;Record your Desktop with Linux Tools - Cherrysave...&lt;/strong&gt;

Record your Desktop with Linux Tools - Cherrysave...</description>
		<content:encoded><![CDATA[<p><strong>Record your Desktop with Linux Tools &#8211; Cherrysave&#8230;</strong></p>
<p>Record your Desktop with Linux Tools &#8211; Cherrysave&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
